Club Records
Team and individual player records achieved at Ilkley CC
1st XI Records
| Record | Details |
|---|---|
| Highest team innings | 381 for 7 vs Bolton Villas CC 1924 (2025) |
| Highest individual innings (League) | 168 J.A. Lush vs Skipton CC (1984) |
| Highest individual innings (Cup) | 189 J. Hughes vs Knaresborough CC (2014) |
| Ten wickets in an innings | R. Simpson 10-26 vs Skipton CC (1983) R. Harrison 10-48 vs Steeton CC (2005) |
| Over 100 League wickets in a season | L. Roe 104 (1955) |
| Over 500 runs and 50 wickets in a season | R. Cliffe 619 runs and 69 wickets (1947) R. Cliffe 561 runs and 75 wickets (1949) D. Ritossa 562 runs and 73 wickets (1990) |
1st XI Record stands for each wicket
| Wicket | Stand | Details |
|---|---|---|
| 1 | 309 | J. Hughes 189 & W. Spivey 106 vs Knaresborough CC (Cup 2014) |
| 2 | 170 | J. Winterbottom 100 & J. Willmott 102 vs Bolton Villas CC (2026) |
| 3 | 201 | E. Conradi 104* & R. Cliffe 86* vs Earby CC (1946) |
| 4 | 198 | J. Hughes 164 & R. Simpson 88 vs Silsden CC (2003) |
| 5 | 144 | A. Bedford 78 & A. Woodhead 69 vs Horsforth CC (1984) |
| 6 | 142 | A. Pinder 99* & B. Featherstone 57 vs Bilton CC (1963) |
| 7 | 120 | J. Pearson 98* & J. Nixon 50* vs Olicanian CC (2021) |
| 8 | 112 | T. Deighton 58 & J. Nixon 65 vs Burley-in-Wharfedale CC (2022) |
| 9 | 83 | F. Noble 54 & J.T. Burdock 48 vs Rawdon CC (1956) |
| 10 | 62 | G. Storr 37* & R.P. Bott 25 vs Green Lane CC (1995) |
2nd XI Records
| Record | Details |
|---|---|
| Highest team innings | 365 for 7 vs Bolton Villas CC (2022) |
| Highest individual innings (League) | 172 M. Luffman vs Calverley (2001) |
| Highest individual innings (Cup) | 133* A. Carver vs Rodley CC (2025) |
| Ten wickets in an innings | M. Pillinger 10-32 vs Knaresborough CC (1986) |
2nd XI Record stands for each wicket
| Wicket | Stand | Details |
|---|---|---|
| 1 | 250 | A. Bell 160 & R. Kroon 119* vs Steeton CC (2017) |
| 2 | 221 | N. Purser 118* & A. Murray 100 vs Addingham CC (1990) |
| 3 | 194 | A. Carver 133* retired & T. Dover 101* vs Rodley CC (2025) |
| 4 | 231 | M. Sant 119 & G.S. Storr 106 vs Horsforth CC (2001) |
| 5 | 248 | B. Goodaire 163 & A. Wheeler 110 vs Bolton Villas CC (2022) |
| 6 | 155 | G.S. Storr 103* & D. Fisher 76* vs Hall Park CC (2006) |
| 7 | 137 | M. Quaife 94* & M. Roe 42* vs Horsforth CC (1991) |
| 8 | 75 | G. Sugden 44 & A. Spivey 39 vs Otley CC (1957) |
| 9 | 88 | M. Coldwell 33 & J. Winterbottom 53* vs Menston CC (2023) |
| 10 | 60 | J. Eaton 75* & S. Bennett 27 vs Burley CC (1957) |